Return to Event Page

Beaconfield Partners 2019 Balmoral Junior & Women's Tour Stage 5: Criterium U9-U11

Result: Under 9 Girls

1. 100 Alex ROBERTSON (Gold Coast Cycling Club) 247494 16:31

Result: Under 9 Boys

1. 110 Reilly DICKSON (Gold Coast Cycling Club) 14:45
2. 111 Max HILDITCH (Balmoral Cycle Club) 249365 +0
3. 115 Finn STAHMER (Balmoral Cycle Club) 253051 +3
4. 113 Elliott KING (Lifecycle Cycling Club) 247150 +3
5. 114 Cooper SHEVLIN (Gold Cast Cycle Club) 254298 +5
6. 112 Nate KEEBLE (Gold Coast Cycling Club) 428276 -1 lap +0

Result: Under 11 Girls

1. 122 Charlotte KRUCK (Gold Coast Cycling Club) 1044626 18:47
2. 124 Ava MENGLER-MOHR (Gold Coast Cycling Club) 249813 +32
3. 127 Isabella POTTS (Balmoral Cycle Club) 244039 +1:11
4. 123 Isabella MCDONALD (Balmoral Cycle Club) 431367 +1:41
5. 128 Matilda REARDON (Balmoral Cycle Club) 237889 +1:41
6. 126 Bella PHILLIPS (Hamilton Wheelers Cycling Club) 241462 +2:59
7. 121 Sasha KEEBLE (Gold Coast Cycling Club) 236409 -1 lap +0
8. 125 April PATTIE (Balmoral Cycle Club) 252593 +36
9. 129 Mackenzie SMITH (Gold Coast Cycling Club) 249887 +2:57

Result: Under 11 Boys

1. 139 Michael ROSSITER (Gold Coast Cycling Club) 243805 20:13
2. 136 Max LUNDY (Canberra Cycling Club) 237168 +3
3. 135 Gabriel JAKOBSEN (Illawarra Cycle Club) 249886 +15
4. 134 Bodhi DUSHA (Balmoral Cycle Club) 219844 +15
5. 140 Lucas SOEGAARD (Gold Coast Cycling Club) 236457 +15
6. 138 Lance ROBERTSON (Gold Coast Cycling Club) 237622 +15
7. 131 Mitchell BRAMWELL (Balmoral Cycle Club) 228667 +1:36
8. 130 Jude ARROWSMITH (Lifecycle Cycling Club) 243659 -1 lap +0
9. 132 Rhys CLIFTON (Rockhampton Cycle Club) 433452 +1:38
dns 137 Ole RICHERT (Gold Coast Cycling Club) 239313